![]() |
Cumulative Statistics
0 of 11 box scores retrieved
| Player | GP | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Phil Vassar | 3 | — | — | — | 57 |
| Steve Clark | 2 | — | — | — | 26 |
| Danny Pack | 1 | — | — | — | 12 |
| Tim Hodges | 1 | — | — | — | 8 |
| Lowell Hodges | — | — | — | — | — |
| Barry Kane | — | — | — | — | — |
| Edwin Kirtpatrick | — | — | — | — | — |
| Jeff Prohle | — | — | — | — | — |
| Jeffrey Stanley | — | — | — | — | — |
| Randy Wyley | — | — | — | — | — |
| Totals: | 0 | — | — | — | 103 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| Phil Vassar | 3 | 19.0 | — |
| Steve Clark | 2 | 13.0 | — |
| Danny Pack | 1 | 12.0 | — |
| Tim Hodges | 1 | 8.0 | — |
| Lowell Hodges | — | — | — |
| Barry Kane | — | — | — |
| Edwin Kirtpatrick | — | — | — |
| Jeff Prohle | — | — | — |
| Jeffrey Stanley | — | — | — |
| Randy Wyley | — | — | — |
| Totals: | 0 | 52.0 | — |