![]() |
Cumulative Statistics
0 of 14 box scores retrieved
| Player | GP | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Danny Pack | 14 | — | — | — | 217 |
| Lowell Hodges | — | — | — | — | — |
| Tim Hodges | — | — | — | — | — |
| Barry Kane | — | — | — | — | — |
| Ed Kirkpatrick | — | — | — | — | — |
| Bob Moak | — | — | — | — | — |
| Jeff Prohle | — | — | — | — | — |
| Chuck Sanders | — | — | — | — | — |
| Phil Stephens | — | — | — | — | — |
| Gary Tomlinson | — | — | — | — | — |
| Randy Wyley | — | — | — | — | — |
| Totals: | 0 | — | — | — | 217 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| Danny Pack | 14 | 15.5 | — |
| Lowell Hodges | — | — | — |
| Tim Hodges | — | — | — |
| Barry Kane | — | — | — |
| Ed Kirkpatrick | — | — | — |
| Bob Moak | — | — | — |
| Jeff Prohle | — | — | — |
| Chuck Sanders | — | — | — |
| Phil Stephens | — | — | — |
| Gary Tomlinson | — | — | — |
| Randy Wyley | — | — | — |
| Totals: | 0 | 15.5 | — |