| GP | FG | FTM-A | PTS |
|---|---|---|---|
| 16 | — | — | 369 |
| — | — | 23.1 |
| Opponent | PTS | FG | FTM-A |
|---|---|---|---|
| Hargrave | 27 | — | — |
| LCA | 27 | — | — |
| RVCS | 23 | — | — |
| Holy Cross | 21 | — | — |
| Otterburn | 23 | — | — |
| @ Hargrave | 26 | — | — |
| Holy Cross | 12 | — | — |
| Danville | 14 | — | — |
| RVCS | 14 | — | — |
Career Statistics
| GP | FG | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|
| 76-77 | 1 | — | — | — | 12 | 12.0 |
| 77-78 | 14 | — | — | — | 217 | 15.5 |
| 78-79 | 16 | — | — | — | 369 | 23.1 |
| 79-80 | 18 | 42 | 10-14 | 71.4% | 511 | 28.4 |
| Career | 49 | — | — | — | 1109 | 22.6 |