![]() |
Cumulative Statistics
18 of 21 box scores retrieved
stat-gap was executed on this season
| Player | GP | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|---|
| Joe Guill | 20 | 147 | 77 | 53-65 | 81.5% | 420 |
| Eddie Cook | 21 | 62 | 0 | 65-118 | 55.1% | 189 |
| Eddie Gibson | 21 | 60 | 0 | 21-38 | 55.3% | 140 |
| Karl Uotinen | 21 | 36 | 1 | 31-61 | 50.8% | 117 |
| Jim Wright | 21 | 46 | 0 | 21-38 | 55.3% | 112 |
| Danny Farris | 21 | 22 | 1 | 23-37 | 62.2% | 70 |
| Greg Crist | 21 | 8 | 0 | 7-20 | 35.0% | 23 |
| David Smith | 21 | 6 | 0 | 7-12 | 58.3% | 19 |
| Steve Crist | 16 | 2 | 0 | 5-15 | 33.3% | 9 |
| Zane Tuck | 14 | 2 | 0 | 0-7 | 0.0% | 5 |
| Jon Schrader | 2 | 0 | 0 | 0-0 | — | 0 |
| Totals: | 18 | 351 | 75 | 206-362 | 56.9% | 1002 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| Joe Guill | 20 | 21.0 | 81.5% |
| Eddie Cook | 21 | 9.0 | 55.1% |
| Eddie Gibson | 21 | 6.7 | 55.3% |
| Karl Uotinen | 21 | 5.6 | 50.8% |
| Jim Wright | 21 | 5.3 | 55.3% |
| Danny Farris | 21 | 3.3 | 62.2% |
| Greg Crist | 21 | 1.1 | 35.0% |
| David Smith | 21 | 0.9 | 58.3% |
| Steve Crist | 16 | 0.6 | 33.3% |
| Zane Tuck | 14 | 0.4 | 0.0% |
| Jon Schrader | 2 | 0.0 | — |
| Totals: | 18 | 53.9 | 56.9% |