![]() |
Cumulative Statistics
16 of 23 box scores retrieved
stat-gap was executed on this season
| Player | GP | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|---|
| Doug Allen | 23 | 104 | 0 | 34-68 | 50.0% | 426 |
| Marty Chandler | 23 | 43 | 39 | 29-42 | 69.0% | 257 |
| Eric Stickle | 23 | 22 | 12 | 16-23 | 69.6% | 141 |
| Richard Payne | 23 | 24 | 0 | 13-20 | 65.0% | 139 |
| Matt Anderson | 23 | 19 | 4 | 14-29 | 48.3% | 85 |
| Frank Wright | 23 | 13 | 0 | 6-10 | 60.0% | 58 |
| Tommy Sand | 23 | 12 | 1 | 6-10 | 60.0% | 30 |
| Joe Blair | 23 | 1 | 0 | 4-17 | 23.5% | 29 |
| Kenneth Ashley | 23 | 0 | 0 | 1-9 | 11.1% | 16 |
| Frank Weiland | 6 | 4 | 0 | 1-4 | 25.0% | 10 |
| Jeff Laury | 2 | 2 | 1 | 0-0 | — | 5 |
| Travis Stickle | 1 | 0 | 0 | 0-0 | — | 2 |
| Matt Belton | 1 | 0 | 0 | 0-2 | 0.0% | 0 |
| Totals: | 16 | 171 | 40 | 87-164 | 53.0% | 838 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| Doug Allen | 23 | 18.5 | 50.0% |
| Marty Chandler | 23 | 11.2 | 69.0% |
| Eric Stickle | 23 | 6.1 | 69.6% |
| Tommy Sand | 23 | 1.3 | 60.0% |
| Richard Payne | 23 | 6.0 | 65.0% |
| Matt Anderson | 23 | 3.7 | 48.3% |
| Jeff Laury | 2 | 2.5 | — |
| Travis Stickle | 1 | 2.0 | — |
| Frank Wright | 23 | 2.5 | 60.0% |
| Frank Weiland | 6 | 1.7 | 25.0% |
| Joe Blair | 23 | 1.3 | 23.5% |
| Kenneth Ashley | 23 | 0.7 | 11.1% |
| Matt Belton | 1 | 0.0 | 0.0% |
| Totals: | 16 | 57.5 | 53.0% |