| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 26 | 35 | 34 | 9-13 | 117 |
| 1.3 | 1.3 | 69.2% | 4.5 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Fuqua | 3 | 3 | 0-0 | — | 9 |
| Hargrave | 3 | 3 | 4-4 | 100.0% | 13 |
| Holy Cross | 2 | 2 | 0-0 | — | 6 |
| W. Campbell | 2 | 2 | 0-0 | — | 6 |
| Amelia | 1 | 1 | 0-0 | — | 3 |
| Brunswick | 2 | 2 | 0-0 | — | 6 |
| Carlisle | 2 | 1 | 0-0 | — | 6 |
| Grace | 1 | 1 | 0-0 | — | 3 |
| Hargrave | 1 | 1 | 0-0 | — | 3 |
| Holy Cross | 1 | 0 | 0-0 | — | 2 |
| R. Valley | 1 | 1 | 0-0 | — | 3 |
| L.C.A. | 1 | 1 | 0-0 | — | 3 |
| R. Valley | 1 | 1 | 0-0 | — | 3 |
| Holy Cross | 0 | 0 | 3-4 | 75.0% | 3 |
| Carlisle | 1 | 1 | 0-0 | — | 3 |
| Roanoke Catholic | — | 1 | — | — | 5 |
| North Cross | 1 | 1 | 0-0 | — | 3 |
| Westover | 2 | 2 | 0-2 | 0.0% | 6 |
| Westover | 2 | 2 | 1-2 | 50.0% | 7 |
| R. Catholic | 1 | 1 | 0-0 | — | 3 |
| Fuqua | 3 | 3 | 0-0 | — | 9 |
| Holy Cross | 1 | 1 | 0-0 | — | 3 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 99-00 | 26 | 35 | 34 | 9-13 | 69.2% | 117 | 4.5 |
| 00-01 | 23 | 17 | 10 | 6-14 | 42.9% | 50 | 2.2 |
| Career | 49 | 52 | 44 | 15-27 | 55.6% | 167 | 3.4 |