| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 23 | 38 | 19 | 13-20 | 109 |
| 1.7 | 0.8 | 65.0% | 4.7 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| @ Hargrave | 0 | 0 | 1-2 | 50.0% | 1 |
| @ VES | 1 | 1 | 0-0 | — | 3 |
| Brunswick | 1 | 1 | 3-4 | 75.0% | 6 |
| W. Campbell | 5 | 3 | 2-2 | 100.0% | 15 |
| Carlisle | 3 | 2 | 0-2 | 0.0% | 8 |
| Hargrave | 1 | 1 | 0-0 | — | 3 |
| Holy Cross | 1 | 0 | 0-1 | 0.0% | 2 |
| Westover | 3 | 1 | 0-0 | — | 7 |
| @ Amherst | 2 | 1 | 0-0 | — | 5 |
| @ Holy Cross | 5 | 3 | 0-0 | — | 13 |
| @ RVCS | 2 | 0 | 0-0 | — | 4 |
| North Cross | 1 | 0 | 0-0 | — | 2 |
| L.C.A. | 3 | 1 | 2-2 | 100.0% | 9 |
| RVCS | 2 | 1 | 2-3 | 66.7% | 7 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 00-01 | 23 | 38 | 19 | 13-20 | 65.0% | 109 | 4.7 |
| 01-02 | 27 | 71 | 13 | 36-62 | 58.1% | 190 | 7.0 |
| 02-03 | 24 | 90 | 10 | 33-54 | 61.1% | 247 | 10.3 |
| Career | 74 | 199 | 42 | 82-136 | 60.3% | 546 | 7.4 |