| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 27 | 71 | 13 | 36-62 | 190 |
| 2.6 | 0.5 | 58.1% | 7.0 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Fuqua | 1 | 0 | 1-2 | 50.0% | 3 |
| Hargrave | 3 | 0 | 0-0 | — | 6 |
| RVCS | 4 | 1 | 2-5 | 40.0% | 10 |
| @ Holy Cross | 2 | 0 | 1-3 | 33.3% | 5 |
| LCA | 0 | 0 | 3-3 | 100.0% | 3 |
| North Cross | 3 | 0 | 0-3 | 0.0% | 6 |
| Amherst | 1 | 0 | 0-0 | — | 2 |
| @ Amherst | 0 | 0 | 1-2 | 50.0% | 1 |
| Commonwealth | 3 | 1 | 0-0 | — | 7 |
| Amelia County | 1 | 0 | 0-2 | 0.0% | 2 |
| @ William Campbell | 1 | 0 | 1-2 | 50.0% | 3 |
| @ Hargrave | 5 | 1 | 0-0 | — | 11 |
| Holy Cross | 1 | 0 | 2-4 | 50.0% | 4 |
| @ LCA | 2 | 0 | 3-4 | 75.0% | 7 |
| @ RVCS | 1 | 0 | 2-2 | 100.0% | 4 |
| Westover | 3 | 1 | 8-9 | 88.9% | 15 |
| Holy Cross | 1 | 0 | 3-7 | 42.9% | 5 |
| Rockwell | 2 | 0 | 0-0 | — | 4 |
| New Creation | 7 | 2 | 4-4 | 100.0% | 20 |
| Holland | 4 | 1 | 0-0 | — | 9 |
| LCA | 1 | 0 | 4-8 | 50.0% | 6 |
| William Campbell | 7 | 0 | 1-2 | 50.0% | 15 |
| @ North Cross | 7 | 4 | 0-0 | — | 18 |
| @ Westover | 3 | 0 | 0-0 | — | 6 |
| @ Carlisle | 1 | 1 | 0-0 | — | 3 |
| Carlisle | 5 | 1 | 0-0 | — | 11 |
| Miller | 2 | 0 | 0-0 | — | 4 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 00-01 | 23 | 38 | 19 | 13-20 | 65.0% | 109 | 4.7 |
| 01-02 | 27 | 71 | 13 | 36-62 | 58.1% | 190 | 7.0 |
| 02-03 | 24 | 90 | 10 | 33-54 | 61.1% | 247 | 10.3 |
| Career | 74 | 199 | 42 | 82-136 | 60.3% | 546 | 7.4 |