| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 23 | 96 | 25 | 52-105 | 291 |
| 4.2 | 1.1 | 49.5% | 12.7 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| @ Fuqua | — | — | — | — | 18 |
| @ Hargrave | 2 | 1 | 3-5 | 60.0% | 8 |
| @ VES | 2 | 0 | 0-0 | — | 4 |
| @ W. Campbell | 5 | 2 | 2-4 | 50.0% | 14 |
| Amelia | 7 | 1 | 6-12 | 50.0% | 21 |
| Brunswick | 2 | 1 | 1-2 | 50.0% | 6 |
| W. Campbell | 2 | 0 | 6-10 | 60.0% | 10 |
| Amherst | 6 | 2 | 3-7 | 42.9% | 17 |
| Carlisle | 3 | 1 | 3-4 | 75.0% | 10 |
| Hargrave | 4 | 1 | 2-4 | 50.0% | 11 |
| Holy Cross | 6 | 3 | 2-2 | 100.0% | 17 |
| Westover | 6 | 2 | 0-4 | 0.0% | 14 |
| @ L.C.A. | 2 | 1 | 3-6 | 50.0% | 8 |
| @ Amherst | 7 | 1 | 0-1 | 0.0% | 15 |
| @ Holy Cross | 2 | 2 | 2-5 | 40.0% | 8 |
| @ RVCS | 3 | 0 | 4-7 | 57.1% | 10 |
| North Cross | 10 | 1 | 0-0 | — | 21 |
| L.C.A. | 4 | 2 | 1-2 | 50.0% | 11 |
| RVCS | 6 | 0 | 5-12 | 41.7% | 17 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 99-00 | 26 | 88 | 40 | 40-78 | 51.3% | 263 | 10.1 |
| 00-01 | 23 | 96 | 25 | 52-105 | 49.5% | 291 | 12.7 |
| Career | 49 | 184 | 65 | 92-183 | 50.3% | 554 | 11.3 |