| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 17 | 105 | 13 | 85-133 | 328 |
| 6.2 | 0.8 | 63.9% | 19.3 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| @ Fuqua | — | — | — | — | 16 |
| @ Hargrave | 5 | 1 | 3-4 | 75.0% | 14 |
| @ VES | 4 | 0 | 1-2 | 50.0% | 9 |
| @ W. Campbell | 9 | 1 | 5-8 | 62.5% | 24 |
| Amelia | 9 | 1 | 9-16 | 56.2% | 28 |
| Brunswick | 8 | 1 | 4-7 | 57.1% | 21 |
| W. Campbell | 7 | 0 | 6-12 | 50.0% | 20 |
| Amherst | 8 | 1 | 3-4 | 75.0% | 20 |
| Carlisle | 4 | 1 | 8-10 | 80.0% | 17 |
| Hargrave | 8 | 0 | 8-14 | 57.1% | 24 |
| Holy Cross | 2 | 2 | 8-10 | 80.0% | 14 |
| Westover | 11 | 1 | 8-11 | 72.7% | 31 |
| RVCS | 5 | 1 | 2-4 | 50.0% | 13 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 99-00 | 26 | 46 | 3 | 57-88 | 64.8% | 160 | 6.2 |
| 00-01 | 17 | 105 | 13 | 85-133 | 63.9% | 328 | 19.3 |
| Career | 43 | 151 | 16 | 142-221 | 64.3% | 488 | 11.3 |