![]() |
Cumulative Statistics
20 of 22 box scores retrieved
stat-gap was executed on this season
| Player | GP | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|---|
| Keith Rogers | 22 | 150 | 41 | 114-146 | 78.1% | 491 |
| Jon Morgan | 22 | 65 | 0 | 35-50 | 70.0% | 196 |
| Brandon Staples | 22 | 54 | 31 | 23-33 | 69.7% | 168 |
| Josh Morgan | 22 | 65 | 2 | 19-33 | 57.6% | 162 |
| Colby Heckman | 22 | 50 | 24 | 18-28 | 64.3% | 145 |
| Lewis Thomas | 22 | 29 | 19 | 2-3 | 66.7% | 91 |
| Daniel Bost | 22 | 25 | 12 | 15-25 | 60.0% | 78 |
| Nathan Sexton | 10 | 8 | 2 | 11-22 | 50.0% | 29 |
| Mark Henry | 8 | 5 | 0 | 8-14 | 57.1% | 17 |
| James Bennett | 6 | 5 | 0 | 5-8 | 62.5% | 14 |
| Aaron Smith | 6 | 4 | 0 | 4-10 | 40.0% | 11 |
| Vernoy | 1 | 0 | 0 | 0-2 | 0.0% | 0 |
| Totals: | 20 | 415 | 119 | 230-338 | 68.0% | 1248 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| Keith Rogers | 22 | 22.3 | 78.1% |
| Jon Morgan | 22 | 8.9 | 70.0% |
| Brandon Staples | 22 | 7.6 | 69.7% |
| Josh Morgan | 22 | 7.4 | 57.6% |
| Colby Heckman | 22 | 6.6 | 64.3% |
| Lewis Thomas | 22 | 4.1 | 66.7% |
| Daniel Bost | 22 | 3.5 | 60.0% |
| Nathan Sexton | 10 | 2.9 | 50.0% |
| Mark Henry | 8 | 2.1 | 57.1% |
| James Bennett | 6 | 2.3 | 62.5% |
| Aaron Smith | 6 | 1.8 | 40.0% |
| Vernoy | 1 | 0.0 | 0.0% |
| Totals: | 20 | 69.7 | 68.0% |