| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 22 | 150 | 41 | 114-146 | 491 |
| 6.8 | 1.9 | 78.1% | 22.3 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Roanoke Valley | 9 | 3 | 4-8 | 50.0% | 25 |
| LCA | 9 | 3 | 9-12 | 75.0% | 30 |
| Hargrave | 7 | 2 | 6-6 | 100.0% | 22 |
| @ Holy Cross | 9 | 1 | 10-14 | 71.4% | 29 |
| North Cross | 10 | 3 | 6-6 | 100.0% | 29 |
| Amherst | 9 | 3 | 6-7 | 85.7% | 27 |
| @ Roanoke Valley | — | 1 | — | — | 34 |
| Westover | 9 | 2 | 4-6 | 66.7% | 24 |
| Holy Cross | 7 | 2 | 3-5 | 60.0% | 19 |
| @ Carlisle | 1 | 1 | 6-7 | 85.7% | 9 |
| @ LCA | 9 | 4 | 7-8 | 87.5% | 29 |
| Grace Christian | 10 | 1 | 2-5 | 40.0% | 23 |
| Faith Baptist | 4 | 1 | 4-4 | 100.0% | 13 |
| @ North Cross | 3 | 2 | 3-4 | 75.0% | 11 |
| Carlisle | 5 | 0 | 8-10 | 80.0% | 18 |
| LCA | 8 | 2 | 7-7 | 100.0% | 25 |
| Fuqua | 7 | 1 | 4-5 | 80.0% | 19 |
| @ Hargrave | 4 | 1 | 6-7 | 85.7% | 15 |
| @ Westover | 7 | 1 | 7-8 | 87.5% | 22 |
| Miller School | 9 | 3 | 2-4 | 50.0% | 23 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 01-02 | 27 | 122 | 35 | 58-89 | 65.2% | 337 | 12.5 |
| 02-03 | 24 | 145 | 51 | 133-175 | 76.0% | 538 | 22.4 |
| 03-04 | 22 | 150 | 41 | 114-146 | 78.1% | 491 | 22.3 |
| Career | 73 | 417 | 127 | 305-410 | 74.4% | 1354 | 18.7 |