| GP | FG | FTM-A | PTS |
|---|---|---|---|
| 18 | — | — | 226 |
| — | — | 12.6 |
stat-gap was executed on this season
| Opponent | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|
| Heritage | — | — | — | 14 |
| @ LCA | — | — | — | 15 |
| Hargrave | — | — | — | 8 |
| Amelia | — | — | — | 14 |
| @ Warwick | — | — | — | 12 |
| Holy Cross | — | — | — | 16 |
| @ LCA | — | — | — | 15 |
| Southerlen | — | — | — | 13 |
| @ RVCS | — | — | — | 10 |
| Holy Cross | — | — | — | 12 |
| @ Hargrave | — | — | — | 9 |
| Heritage | — | — | — | 11 |
| RVCS | — | — | — | 14 |
Career Statistics
| GP | FG | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|
| 77-78 | — | — | — | — | — | — |
| 78-79 | 6 | — | — | — | 89 | 14.8 |
| 79-80 | 18 | — | — | — | 226 | 12.6 |
| Career | 24 | — | — | — | 315 | 13.1 |