| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 13 | 47 | 9 | 57-87 | 160 |
| 3.6 | 0.7 | 65.5% | 12.3 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Roanoke Valley | 5 | 1 | 10-12 | 83.3% | 21 |
| @ Hargrave | 4 | 0 | 6-13 | 46.2% | 14 |
| Holy Cross | 4 | 0 | 0-2 | 0.0% | 8 |
| LCA | 3 | 0 | 6-9 | 66.7% | 12 |
| Amherst | 1 | 0 | 6-10 | 60.0% | 8 |
| Buckingham | 4 | 0 | 4-4 | 100.0% | 12 |
| Jefferson Forest | 0 | 0 | 5-7 | 71.4% | 5 |
| LCA | 3 | 0 | 1-1 | 100.0% | 7 |
| @ Carlisle | 6 | 3 | 6-8 | 75.0% | 21 |
| Grace | 3 | 0 | 1-3 | 33.3% | 7 |
| @ North Cross | 4 | 1 | 6-10 | 60.0% | 15 |
| @ Roanoke Valley | 3 | 1 | 5-6 | 83.3% | 12 |
| @ Roanoke Catholic | 7 | 3 | 1-2 | 50.0% | 18 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 95-96 | 23 | 48 | 10 | 30-65 | 46.2% | 136 | 5.9 |
| 96-97 | 13 | 47 | 9 | 57-87 | 65.5% | 160 | 12.3 |
| Career | 36 | 95 | 19 | 87-152 | 57.2% | 296 | 8.2 |