| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 19 | 23 | 1 | 8-17 | 55 |
| 1.2 | 0.1 | 47.1% | 2.9 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Roanoke Valley | 1 | 0 | 0-0 | — | 2 |
| @ Hargrave | 1 | 0 | 0-0 | — | 2 |
| Holy Cross | 3 | 0 | 0-0 | — | 6 |
| LCA | 0 | 0 | 1-2 | 50.0% | 1 |
| Amherst | 0 | 0 | 1-3 | 33.3% | 1 |
| Buckingham | 0 | 0 | 0-0 | — | 0 |
| Jefferson Forest | 0 | 0 | 0-0 | — | 0 |
| LCA | 1 | 0 | 0-0 | — | 2 |
| @ Carlisle | 0 | 0 | 0-2 | 0.0% | 0 |
| Grace | 3 | 0 | 0-2 | 0.0% | 6 |
| Lynwood | 6 | 1 | 2-2 | 100.0% | 15 |
| Holy Cross | 2 | 0 | 2-2 | 100.0% | 6 |
| Roanoke Catholic | 2 | 0 | 0-0 | — | 4 |
| @ Holy Cross | 1 | 0 | 1-2 | 50.0% | 3 |
| @ LCA | 2 | 0 | 1-2 | 50.0% | 5 |
| @ Roanoke Valley | 1 | 0 | 0-0 | — | 2 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 96-97 | 19 | 23 | 1 | 8-17 | 47.1% | 55 | 2.9 |
| 97-98 | 22 | 51 | 2 | 22-46 | 47.8% | 136 | 6.2 |
| 98-99 | 25 | 45 | 3 | 54-95 | 56.8% | 147 | 5.9 |
| Career | 66 | 119 | 6 | 84-158 | 53.2% | 338 | 5.1 |