| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 26 | 50 | 28 | 14-25 | 151 |
| 1.9 | 1.1 | 56.0% | 5.8 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Fuqua | 0 | 0 | 0-5 | 0.0% | 0 |
| Hargrave | 1 | 1 | 0-0 | — | 3 |
| L.C.A. | 3 | 1 | 1-3 | 33.3% | 8 |
| Holy Cross | 3 | 3 | 2-4 | 50.0% | 11 |
| W. Campbell | 2 | 1 | 2-2 | 100.0% | 7 |
| Amelia | 6 | 2 | 0-0 | — | 14 |
| Brunswick | 1 | 0 | 0-0 | — | 2 |
| Carlisle | — | 1 | — | — | 7 |
| Grace | 2 | 1 | 0-0 | — | 5 |
| Hargrave | 1 | 0 | 0-0 | — | 2 |
| Holy Cross | 4 | 2 | 0-0 | — | 10 |
| R. Valley | 1 | 0 | 0-0 | — | 2 |
| North Cross | 2 | 2 | 0-0 | — | 6 |
| R. Valley | 1 | 1 | 0-0 | — | 3 |
| Holy Cross | 4 | 4 | 0-0 | — | 12 |
| Carlisle | 3 | 1 | 1-2 | 50.0% | 8 |
| Roanoke Catholic | — | 1 | — | — | 3 |
| North Cross | 3 | 1 | 3-3 | 100.0% | 10 |
| Westover | 2 | 2 | 2-2 | 100.0% | 8 |
| Westover | 1 | 0 | 0-0 | — | 2 |
| R. Catholic | 1 | 0 | 2-2 | 100.0% | 4 |
| Fuqua | 2 | 0 | 0-0 | — | 4 |
| Holy Cross | 3 | 2 | 0-0 | — | 8 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 96-97 | 2 | 1 | 0 | 0-1 | 0.0% | 2 | 1.0 |
| 97-98 | 1 | 0 | 0 | 0-0 | — | 2 | 2.0 |
| 98-99 | 25 | 20 | 7 | 10-15 | 66.7% | 57 | 2.3 |
| 99-00 | 26 | 50 | 28 | 14-25 | 56.0% | 151 | 5.8 |
| Career | 54 | 71 | 35 | 24-41 | 58.5% | 212 | 3.9 |