| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 25 | 20 | 7 | 10-15 | 57 |
| 0.8 | 0.3 | 66.7% | 2.3 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| @ Westover | 1 | 1 | 2-2 | 100.0% | 5 |
| Christian Faith | 1 | 0 | 3-3 | 100.0% | 5 |
| @ Hargrave | 1 | 1 | 2-2 | 100.0% | 5 |
| @ Holy Cross | 1 | 1 | 0-0 | — | 3 |
| St. Christopher's | 1 | 0 | 0-0 | — | 2 |
| Hargrave | 0 | 0 | 1-2 | 50.0% | 1 |
| @ Holy Cross | 1 | 0 | 0-0 | — | 2 |
| Roanoke Catholic | 0 | 0 | 1-2 | 50.0% | 1 |
| Ridgeview | 3 | 1 | 0-0 | — | 7 |
| @ LCA | 2 | 0 | 0-0 | — | 4 |
| North Cross | 4 | 0 | 0-0 | — | 8 |
| @ RVCS | 2 | 2 | 0-0 | — | 6 |
| Westover | 1 | 0 | 0-0 | — | 2 |
| @ Roanoke Catholic | 1 | 1 | 0-0 | — | 3 |
| @ North Cross | 0 | 0 | 0-2 | 0.0% | 0 |
| Carlisle | 1 | 0 | 1-2 | 50.0% | 3 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 96-97 | 2 | 1 | 0 | 0-1 | 0.0% | 2 | 1.0 |
| 97-98 | 1 | 0 | 0 | 0-0 | — | 2 | 2.0 |
| 98-99 | 25 | 20 | 7 | 10-15 | 66.7% | 57 | 2.3 |
| 99-00 | 26 | 50 | 28 | 14-25 | 56.0% | 151 | 5.8 |
| Career | 54 | 71 | 35 | 24-41 | 58.5% | 212 | 3.9 |