| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 23 | 41 | 23 | 19-36 | 145 |
| 1.8 | 1.0 | 52.8% | 6.3 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| @ Fuqua | — | — | — | — | 17 |
| @ Hargrave | 4 | 2 | 0-1 | 0.0% | 10 |
| @ VES | 1 | 1 | 2-2 | 100.0% | 5 |
| @ W. Campbell | 1 | 0 | 0-0 | — | 2 |
| Amelia | 5 | 4 | 3-4 | 75.0% | 17 |
| Brunswick | 3 | 2 | 0-0 | — | 8 |
| W. Campbell | 0 | 0 | 2-7 | 28.6% | 2 |
| Amherst | 0 | 0 | 1-3 | 33.3% | 1 |
| Carlisle | 1 | 1 | 1-2 | 50.0% | 4 |
| Hargrave | 1 | 1 | 0-0 | — | 3 |
| Holy Cross | 2 | 2 | 2-2 | 100.0% | 8 |
| Westover | 3 | 1 | 0-0 | — | 7 |
| @ L.C.A. | 2 | 2 | 0-0 | — | 6 |
| @ Amherst | 0 | 0 | 2-4 | 50.0% | 2 |
| @ Holy Cross | 0 | 0 | 1-2 | 50.0% | 1 |
| @ RVCS | 3 | 1 | 0-0 | — | 7 |
| North Cross | 4 | 2 | 0-0 | — | 10 |
| L.C.A. | 2 | 0 | 2-3 | 66.7% | 6 |
| RVCS | 2 | 0 | 0-0 | — | 4 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 00-01 | 23 | 41 | 23 | 19-36 | 52.8% | 145 | 6.3 |
| 01-02 | 25 | 112 | 39 | 42-65 | 64.6% | 305 | 12.2 |
| Career | 48 | 153 | 62 | 61-101 | 60.4% | 450 | 9.4 |