| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 25 | 112 | 39 | 42-65 | 305 |
| 4.5 | 1.6 | 64.6% | 12.2 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Fuqua | 6 | 3 | 4-6 | 66.7% | 19 |
| Hargrave | 4 | 1 | 0-0 | — | 9 |
| RVCS | 6 | 2 | 2-2 | 100.0% | 16 |
| @ Holy Cross | 5 | 3 | 2-6 | 33.3% | 15 |
| LCA | 4 | 1 | 0-0 | — | 9 |
| North Cross | 6 | 1 | 0-0 | — | 13 |
| Amherst | 2 | 1 | 2-2 | 100.0% | 7 |
| @ Amherst | 1 | 0 | 1-2 | 50.0% | 3 |
| Commonwealth | 3 | 1 | 0-0 | — | 7 |
| @ Hargrave | 5 | 0 | 10-14 | 71.4% | 20 |
| Holy Cross | 4 | 1 | 4-9 | 44.4% | 13 |
| @ LCA | 1 | 0 | 1-2 | 50.0% | 3 |
| @ RVCS | 5 | 3 | 2-2 | 100.0% | 15 |
| Westover | 9 | 2 | 4-5 | 80.0% | 24 |
| Holy Cross | 7 | 3 | 1-1 | 100.0% | 18 |
| Rockwell | 6 | 2 | 2-2 | 100.0% | 16 |
| New Creation | 7 | 2 | 1-2 | 50.0% | 17 |
| Holland | 2 | 0 | 0-1 | 0.0% | 4 |
| LCA | 6 | 2 | 0-0 | — | 14 |
| William Campbell | 2 | 0 | 0-0 | — | 4 |
| @ North Cross | 2 | 1 | 0-1 | 0.0% | 5 |
| @ Westover | 5 | 1 | 5-6 | 83.3% | 16 |
| @ Carlisle | 3 | 2 | 0-0 | — | 8 |
| Carlisle | 7 | 5 | 0-0 | — | 19 |
| Miller | 4 | 2 | 1-2 | 50.0% | 11 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 00-01 | 23 | 41 | 23 | 19-36 | 52.8% | 145 | 6.3 |
| 01-02 | 25 | 112 | 39 | 42-65 | 64.6% | 305 | 12.2 |
| Career | 48 | 153 | 62 | 61-101 | 60.4% | 450 | 9.4 |