| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 23 | 26 | 0 | 19-34 | 70 |
| 1.1 | 0.0 | 55.9% | 3.0 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| @ VES | 0 | 0 | 0-0 | — | 0 |
| @ W. Campbell | 2 | 0 | 0-1 | 0.0% | 4 |
| Brunswick | 2 | 0 | 0-0 | — | 4 |
| W. Campbell | 1 | 0 | 0-0 | — | 2 |
| Amherst | 1 | 0 | 2-2 | 100.0% | 4 |
| Carlisle | 1 | 0 | 0-0 | — | 2 |
| Hargrave | 3 | 0 | 2-3 | 66.7% | 8 |
| Holy Cross | 1 | 0 | 2-2 | 100.0% | 4 |
| Westover | 1 | 0 | 1-4 | 25.0% | 3 |
| @ L.C.A. | 0 | 0 | 2-4 | 50.0% | 2 |
| @ Amherst | 2 | 0 | 1-1 | 100.0% | 5 |
| @ Holy Cross | 0 | 0 | 4-6 | 66.7% | 4 |
| North Cross | 3 | 0 | 1-1 | 100.0% | 7 |
| L.C.A. | 2 | 0 | 0-1 | 0.0% | 4 |
| RVCS | 1 | 0 | 0-2 | 0.0% | 2 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 99-00 | 26 | 23 | 3 | 22-42 | 52.4% | 76 | 2.9 |
| 00-01 | 23 | 26 | 0 | 19-34 | 55.9% | 70 | 3.0 |
| Career | 49 | 49 | 3 | 41-76 | 53.9% | 146 | 3.0 |