| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 24 | 56 | 18 | 27-46 | 184 |
| 2.3 | 0.8 | 58.7% | 7.7 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| @ RVCS | 3 | 0 | 0-2 | 0.0% | 6 |
| LCA | 0 | 0 | 1-2 | 50.0% | 1 |
| Blessed Sacrament | 1 | 0 | 1-2 | 50.0% | 3 |
| Cumberland | 4 | 1 | 2-4 | 50.0% | 11 |
| Central Lunenburg | 6 | 1 | 0-0 | — | 13 |
| Holy Cross | 1 | 1 | 2-2 | 100.0% | 5 |
| @ Hargrave | — | — | — | — | 3 |
| @ Carlisle | 6 | 4 | 0-0 | — | 16 |
| RVCS | 3 | 0 | 4-6 | 66.7% | 10 |
| Westover | 1 | 0 | 0-0 | — | 2 |
| @ Amherst | 0 | 0 | 2-3 | 66.7% | 2 |
| @ Holy Cross | 1 | 1 | 2-2 | 100.0% | 5 |
| LCA | 1 | 0 | 2-2 | 100.0% | 4 |
| @ Fuqua | 5 | 1 | 0-2 | 0.0% | 11 |
| @ LCA | 4 | 2 | 0-0 | — | 10 |
| @ Rustburg | 6 | 1 | 5-8 | 62.5% | 18 |
| Hargrave | — | — | — | — | 20 |
| Carlisle | 2 | 1 | 0-0 | — | 5 |
| North Cross | 5 | 3 | 3-5 | 60.0% | 16 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 00-01 | 23 | 51 | 15 | 17-29 | 58.6% | 134 | 5.8 |
| 01-02 | 25 | 92 | 16 | 28-48 | 58.3% | 228 | 9.1 |
| 02-03 | 24 | 56 | 18 | 27-46 | 58.7% | 184 | 7.7 |
| Career | 72 | 199 | 49 | 72-123 | 58.5% | 546 | 7.6 |