![]() |
Cumulative Statistics
21 of 24 box scores retrieved
stat-gap was executed on this season
| Player | GP | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|---|
| Keith Rogers | 24 | 145 | 51 | 133-175 | 76.0% | 538 |
| Corey Williams | 24 | 90 | 10 | 33-54 | 61.1% | 247 |
| Jeff Reynolds | 24 | 56 | 18 | 27-46 | 58.7% | 184 |
| Chris Powers | 24 | 27 | 1 | 47-61 | 77.0% | 107 |
| Lewis Thomas | 24 | 26 | 19 | 14-16 | 87.5% | 93 |
| Jonathan Sexton | 24 | 23 | 1 | 13-15 | 86.7% | 59 |
| Travis Bryant | 6 | 4 | 1 | 4-7 | 57.1% | 12 |
| Daniel Bost | 2 | 3 | 2 | 2-4 | 50.0% | 10 |
| Jon Morgan | 2 | 2 | 1 | 0-0 | — | 5 |
| Robbie Woconish | 2 | 1 | 0 | 1-2 | 50.0% | 3 |
| Chris Blackman | 1 | 0 | 0 | 1-2 | 50.0% | 1 |
| Colby Heckman | 1 | 0 | 0 | 1-3 | 33.3% | 1 |
| Kevin Clouse | — | — | — | — | — | — |
| Steve Garland | — | — | — | — | — | — |
| Totals: | 21 | 331 | 93 | 241-337 | 71.5% | 1105 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| Keith Rogers | 24 | 22.4 | 76.0% |
| Corey Williams | 24 | 10.3 | 61.1% |
| Jeff Reynolds | 24 | 7.7 | 58.7% |
| Daniel Bost | 2 | 5.0 | 50.0% |
| Chris Powers | 24 | 4.5 | 77.0% |
| Lewis Thomas | 24 | 3.9 | 87.5% |
| Jon Morgan | 2 | 2.5 | — |
| Jonathan Sexton | 24 | 2.5 | 86.7% |
| Travis Bryant | 6 | 2.0 | 57.1% |
| Robbie Woconish | 2 | 1.5 | 50.0% |
| Chris Blackman | 1 | 1.0 | 50.0% |
| Colby Heckman | 1 | 1.0 | 33.3% |
| Kevin Clouse | — | — | — |
| Steve Garland | — | — | — |
| Totals: | 21 | 64.2 | 71.5% |