| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 25 | 92 | 16 | 28-48 | 228 |
| 3.7 | 0.6 | 58.3% | 9.1 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Fuqua | 10 | 5 | 0-2 | 0.0% | 25 |
| Hargrave | 2 | 1 | 0-0 | — | 5 |
| RVCS | 4 | 0 | 0-2 | 0.0% | 8 |
| @ Holy Cross | 5 | 1 | 0-0 | — | 11 |
| LCA | 5 | 0 | 1-1 | 100.0% | 11 |
| North Cross | 3 | 0 | 3-4 | 75.0% | 9 |
| Amherst | 0 | 0 | 3-4 | 75.0% | 3 |
| @ Amherst | 6 | 3 | 3-5 | 60.0% | 18 |
| Commonwealth | 2 | 0 | 0-0 | — | 4 |
| Amelia County | 8 | 3 | 4-6 | 66.7% | 23 |
| @ William Campbell | 3 | 0 | 0-1 | 0.0% | 6 |
| @ Hargrave | 4 | 0 | 2-4 | 50.0% | 10 |
| Holy Cross | 1 | 0 | 1-2 | 50.0% | 3 |
| @ LCA | 2 | 0 | 3-4 | 75.0% | 7 |
| @ RVCS | 1 | 0 | 1-1 | 100.0% | 3 |
| Westover | 3 | 0 | 3-4 | 75.0% | 9 |
| Holy Cross | 6 | 0 | 0-1 | 0.0% | 12 |
| Rockwell | 4 | 0 | 1-3 | 33.3% | 9 |
| New Creation | 3 | 0 | 1-2 | 50.0% | 7 |
| Holland | 1 | 0 | 2-2 | 100.0% | 4 |
| LCA | 4 | 0 | 0-0 | — | 8 |
| William Campbell | 5 | 2 | 0-0 | — | 12 |
| @ North Cross | 4 | 0 | 0-0 | — | 8 |
| @ Westover | 4 | 1 | 0-0 | — | 9 |
| @ Carlisle | 2 | 0 | 0-0 | — | 4 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 00-01 | 23 | 51 | 15 | 17-29 | 58.6% | 134 | 5.8 |
| 01-02 | 25 | 92 | 16 | 28-48 | 58.3% | 228 | 9.1 |
| 02-03 | 24 | 56 | 18 | 27-46 | 58.7% | 184 | 7.7 |
| Career | 72 | 199 | 49 | 72-123 | 58.5% | 546 | 7.6 |