| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 24 | 23 | 1 | 13-15 | 59 |
| 1.0 | 0.0 | 86.7% | 2.5 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| LCA | 2 | 0 | 1-1 | 100.0% | 5 |
| VES | 0 | 0 | 1-2 | 50.0% | 1 |
| Blessed Sacrament | 2 | 0 | 0-0 | — | 4 |
| Cumberland | 1 | 0 | 1-2 | 50.0% | 3 |
| Central Lunenburg | 1 | 0 | 2-2 | 100.0% | 4 |
| Holy Cross | 0 | 0 | 2-2 | 100.0% | 2 |
| @ Carlisle | 0 | 0 | 2-2 | 100.0% | 2 |
| RVCS | 3 | 0 | 0-0 | — | 6 |
| Westover | 1 | 0 | 0-0 | — | 2 |
| @ Amherst | 4 | 1 | 2-2 | 100.0% | 11 |
| @ Holy Cross | 1 | 0 | 0-0 | — | 2 |
| @ LCA | 3 | 0 | 0-0 | — | 6 |
| @ Rustburg | 1 | 0 | 0-0 | — | 2 |
| Carlisle | 1 | 0 | 0-0 | — | 2 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 01-02 | 7 | 8 | 0 | 3-4 | 75.0% | 19 | 2.7 |
| 02-03 | 24 | 23 | 1 | 13-15 | 86.7% | 59 | 2.5 |
| Career | 31 | 31 | 1 | 16-19 | 84.2% | 78 | 2.5 |