| GP | FG | FTM-A | PTS |
|---|---|---|---|
| 23 | 63 | 41-56 | 167 |
| 2.7 | 73.2% | 7.3 |
stat-gap was executed on this season
| Opponent | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|
| Evangel | 7 | 1-1 | 100.0% | 15 |
| Norfolk Christian | 0 | 0-0 | — | 0 |
| @ St. Anne's-Belfield | 2 | 3-5 | 60.0% | 7 |
| @ Hargrave | 1 | 0-0 | — | 2 |
| @ RVCS | 2 | 6-7 | 85.7% | 10 |
| @ Holy Cross | 6 | 0-2 | 0.0% | 12 |
| LCA | 3 | 2-2 | 100.0% | 8 |
| @ Eastern Mennonite | 1 | 7-8 | 87.5% | 9 |
| Holy Cross | 1 | 0-0 | — | 2 |
| @ Roanoke Catholic | 1 | 3-3 | 100.0% | 5 |
| @ LCA | 3 | 0-2 | 0.0% | 6 |
| Berean | 2 | 2-2 | 100.0% | 6 |
| Hargrave | 1 | 0-1 | 0.0% | 2 |
| Roanoke Catholic | 5 | 1-1 | 100.0% | 11 |
| RVCS | 4 | 3-4 | 75.0% | 11 |
| North Cross | 3 | 2-2 | 100.0% | 8 |
| @ Holy Cross | 4 | 3-4 | 75.0% | 11 |
| LCA | 3 | 1-2 | 50.0% | 7 |
| @ Carlisle | 3 | 0-0 | — | 6 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 85-86 | 22 | 50 | 26-40 | 65.0% | 127 | 5.8 | |
| 86-87 | 23 | 63 | 41-56 | 73.2% | 167 | 7.3 | |
| 87-88 | 22 | 49 | 0 | 50-69 | 72.5% | 164 | 7.5 |
| Career | 67 | 162 | 0 | 117-165 | 70.9% | 458 | 6.8 |