![]() |
Cumulative Statistics
19 of 23 box scores retrieved
stat-gap was executed on this season
| Player | GP | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| R.T. Lyons | 23 | 130 | 63-103 | 61.2% | 322 |
| Greg Pulliam | 23 | 123 | 40-53 | 75.5% | 287 |
| Shawn McNamara | 23 | 99 | 23-56 | 41.1% | 222 |
| Jeremy Dooley | 23 | 63 | 41-56 | 73.2% | 167 |
| Jeff Bryant | 23 | 50 | 36-47 | 76.6% | 136 |
| Eric Stallings | 9 | 41 | 23-41 | 56.1% | 103 |
| William Lemar | 23 | 35 | 13-29 | 44.8% | 84 |
| Karl Uotinen | 23 | 19 | 28-50 | 56.0% | 67 |
| Shane McNamara | 21 | 5 | 1-10 | 10.0% | 11 |
| Totals: | 19 | 474 | 226-374 | 60.4% | 1172 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| R.T. Lyons | 23 | 14.0 | 61.2% |
| Greg Pulliam | 23 | 12.5 | 75.5% |
| Eric Stallings | 9 | 11.4 | 56.1% |
| Shawn McNamara | 23 | 9.7 | 41.1% |
| Jeremy Dooley | 23 | 7.3 | 73.2% |
| Jeff Bryant | 23 | 5.9 | 76.6% |
| William Lemar | 23 | 3.7 | 44.8% |
| Karl Uotinen | 23 | 2.9 | 56.0% |
| Shane McNamara | 21 | 0.5 | 10.0% |
| Totals: | 19 | 67.9 | 60.4% |