| GP | FG | FTM-A | PTS |
|---|---|---|---|
| 21 | 5 | 1-10 | 11 |
| 0.2 | 10.0% | 0.5 |
stat-gap was executed on this season
| Opponent | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|
| Evangel | 2 | 0-2 | 0.0% | 4 |
| Norfolk Christian | 0 | 0-0 | — | 0 |
| @ St. Anne's-Belfield | 0 | 0-0 | — | 0 |
| @ Hargrave | 0 | 0-0 | — | 0 |
| @ RVCS | 2 | 0-0 | — | 4 |
| @ Holy Cross | 0 | 1-3 | 33.3% | 1 |
| @ Eastern Mennonite | 0 | 0-0 | — | 0 |
| Holy Cross | 0 | 0-1 | 0.0% | 0 |
| @ Roanoke Catholic | 0 | 0-1 | 0.0% | 0 |
| Berean | 0 | 0-0 | — | 0 |
| Hargrave | 0 | 0-0 | — | 0 |
| Roanoke Catholic | 0 | 0-0 | — | 0 |
| RVCS | 0 | 0-0 | — | 0 |
| North Cross | 0 | 0-0 | — | 0 |
| @ Holy Cross | 0 | 0-1 | 0.0% | 0 |
| LCA | 0 | 0-0 | — | 0 |
| @ Carlisle | 0 | 0-0 | — | 0 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 86-87 | 21 | 5 | 1-10 | 10.0% | 11 | 0.5 | |
| 87-88 | 22 | 30 | 0 | 31-72 | 43.1% | 98 | 4.5 |
| Career | 43 | 35 | 0 | 32-82 | 39.0% | 109 | 2.5 |