| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 13 | 0 | 0 | 2-6 | 2 |
| 0.0 | 0.0 | 33.3% | 0.2 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Hampton Christian | 0 | 0 | 0-0 | — | 0 |
| Hargrave | 0 | 0 | 0-0 | — | 0 |
| VES | 0 | 0 | 0-0 | — | 0 |
| Holy Cross | 0 | 0 | 0-0 | — | 0 |
| LCA | 0 | 0 | 0-0 | — | 0 |
| North Cross | 0 | 0 | 0-0 | — | 0 |
| @ Hargrave | 0 | 0 | 0-0 | — | 0 |
| @ Holy Cross | 0 | 0 | 0-0 | — | 0 |
| @ Carlisle | 0 | 0 | 0-4 | 0.0% | 0 |
| @ North Cross | 0 | 0 | 0-0 | — | 0 |
| Holy Cross | 0 | 0 | 2-2 | 100.0% | 2 |
| Carlisle | 0 | 0 | 0-0 | — | 0 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 87-88 | 13 | 0 | 0 | 2-6 | 33.3% | 2 | 0.2 |
| 88-89 | 2 | 0 | 0 | 0-0 | — | 0 | 0.0 |
| Career | 15 | 0 | 0 | 2-6 | 33.3% | 2 | 0.1 |