![]() |
Cumulative Statistics
21 of 22 box scores retrieved
stat-gap was executed on this season
| Player | GP | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|---|
| Greg Pulliam | 22 | 134 | 29 | 45-63 | 71.4% | 364 |
| Joe Guill | 17 | 112 | 60 | 34-48 | 70.8% | 332 |
| Craig Sand | 22 | 61 | 8 | 52-84 | 61.9% | 188 |
| Jeremy Dooley | 22 | 49 | 0 | 50-69 | 72.5% | 164 |
| Eddie Cook | 22 | 32 | 0 | 45-85 | 52.9% | 118 |
| Shane McNamara | 22 | 30 | 0 | 31-72 | 43.1% | 98 |
| Karl Uotinen | 22 | 18 | 0 | 25-57 | 43.9% | 68 |
| Eddie Gibson | 22 | 8 | 0 | 13-19 | 68.4% | 29 |
| Robbie Allen | 13 | 0 | 0 | 2-3 | 66.7% | 2 |
| Jon Schrader | 13 | 0 | 0 | 2-6 | 33.3% | 2 |
| Danny Farris | 5 | 0 | 0 | 0-1 | 0.0% | 0 |
| Totals: | 21 | 423 | 92 | 286-483 | 59.2% | 1300 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| Greg Pulliam | 22 | 16.5 | 71.4% |
| Joe Guill | 17 | 19.5 | 70.8% |
| Craig Sand | 22 | 8.5 | 61.9% |
| Jeremy Dooley | 22 | 7.5 | 72.5% |
| Eddie Cook | 22 | 5.4 | 52.9% |
| Shane McNamara | 22 | 4.5 | 43.1% |
| Karl Uotinen | 22 | 3.1 | 43.9% |
| Eddie Gibson | 22 | 1.3 | 68.4% |
| Robbie Allen | 13 | 0.2 | 66.7% |
| Jon Schrader | 13 | 0.2 | 33.3% |
| Danny Farris | 5 | 0.0 | 0.0% |
| Totals: | 21 | 66.7 | 59.2% |