| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 19 | 16 | 11 | 5-9 | 48 |
| 0.8 | 0.6 | 55.6% | 2.5 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Holy Cross | 3 | 2 | 0-0 | — | 8 |
| LCA | 1 | 1 | 0-0 | — | 3 |
| Amherst | 1 | 1 | 0-0 | — | 3 |
| Buckingham | 0 | 0 | 0-0 | — | 0 |
| Jefferson Forest | 0 | 0 | 0-1 | 0.0% | 0 |
| LCA | 3 | 3 | 3-4 | 75.0% | 12 |
| @ Carlisle | 0 | 0 | 1-1 | 100.0% | 1 |
| Lynwood | 1 | 1 | 0-0 | — | 3 |
| Holy Cross | 1 | 0 | 0-0 | — | 2 |
| Roanoke Catholic | 2 | 1 | 0-0 | — | 5 |
| @ Holy Cross | 2 | 1 | 1-2 | 50.0% | 6 |
| Carlisle | 1 | 0 | 0-0 | — | 2 |
| @ Roanoke Valley | 1 | 1 | 0-1 | 0.0% | 3 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 96-97 | 19 | 16 | 11 | 5-9 | 55.6% | 48 | 2.5 |
| 97-98 | 22 | 45 | 12 | 52-64 | 81.2% | 162 | 7.4 |
| 98-99 | 25 | 90 | 25 | 42-64 | 65.6% | 247 | 9.9 |
| Career | 66 | 151 | 48 | 99-137 | 72.3% | 457 | 6.9 |