‹
Paul Fitzgerald
— · —
— · Senior
🪪 career card
›

 

GP FG 3PT FTM-A PTS
18 95 21 67-116 280
  5.3 1.2 57.8% 15.6
Opponent FG 3PT FTM-A FT% PTS
Roanoke Valley 6 1 2-4 50.0% 17
@ Hargrave 12 1 8-19 42.1% 33
Holy Cross 3 2 0-0 — 8
LCA 2 0 4-7 57.1% 8
Amherst 3 0 4-10 40.0% 10
Buckingham 4 2 1-1 100.0% 11
Jefferson Forest 3 0 3-3 100.0% 9
LCA 2 0 1-3 33.3% 5
@ Carlisle 3 1 6-8 75.0% 13
Grace 5 1 2-5 40.0% 13
Holy Cross 5 3 1-3 33.3% 14
Roanoke Catholic 4 1 2-3 66.7% 11
@ Holy Cross 7 2 3-4 75.0% 19
Carlisle 7 2 10-12 83.3% 26
@ LCA 7 2 11-15 73.3% 27
@ North Cross 10 0 5-11 45.5% 25
@ Roanoke Valley 9 2 1-2 50.0% 21
@ Roanoke Catholic 3 1 3-6 50.0% 10

Career Statistics

  GP FG 3PT FT FT% PTS AVG
93-94 3 4 3 0-2 0.0% 11 3.7
94-95 24 65 24 42-87 48.3% 195 8.1
95-96 23 105 36 61-108 56.5% 306 13.3
96-97 18 95 21 67-116 57.8% 280 15.6
Career 68 269 84 170-313 54.3% 792 11.6