| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 22 | 16 | 0 | 3-4 | 41 |
| 0.7 | 0.0 | 75.0% | 1.9 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| @ VES | 2 | 0 | 0-0 | — | 4 |
| LCA | 1 | 0 | 0-0 | — | 2 |
| @ Grace | 1 | 0 | 0-0 | — | 2 |
| @ Fishburne | 3 | 0 | 0-0 | — | 6 |
| Grace | 1 | 0 | 0-0 | — | 2 |
| Roanoke Valley | 0 | 0 | 2-2 | 100.0% | 2 |
| @ Hargrave | 1 | 0 | 0-0 | — | 2 |
| Holy Cross | 0 | 0 | 1-2 | 50.0% | 1 |
| @ Roanoke Catholic | 1 | 0 | 0-0 | — | 2 |
| @ LCA | 2 | 0 | 0-0 | — | 4 |
| @ Holy Cross | 1 | 0 | 0-0 | — | 2 |
| Roanoke Catholic | — | — | — | — | 6 |
| Fishburne | 2 | 0 | 0-0 | — | 4 |
| Covenant | 1 | 0 | 0-0 | — | 2 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 97-98 | 22 | 16 | 0 | 3-4 | 75.0% | 41 | 1.9 |
| 98-99 | 25 | 17 | 0 | 10-24 | 41.7% | 44 | 1.8 |
| Career | 47 | 33 | 0 | 13-28 | 46.4% | 85 | 1.8 |