| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 25 | 24 | 0 | 8-14 | 56 |
| 1.0 | 0.0 | 57.1% | 2.2 |
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| @ Hargrave | 2 | 0 | 0-0 | — | 4 |
| @ Grace | 2 | 0 | 0-0 | — | 4 |
| @ Holy Cross | 1 | 0 | 0-0 | — | 2 |
| LCA | 3 | 0 | 0-0 | — | 6 |
| St. Christopher's | 0 | 0 | 1-2 | 50.0% | 1 |
| Brunswick | 3 | 0 | 0-0 | — | 6 |
| Hargrave | 2 | 0 | 0-2 | 0.0% | 4 |
| Roanoke Catholic | 3 | 0 | 4-4 | 100.0% | 10 |
| LCA | 2 | 0 | 0-0 | — | 4 |
| @ Carlisle | 1 | 0 | 0-0 | — | 2 |
| @ LCA | 1 | 0 | 0-0 | — | 2 |
| Westover | 2 | 0 | 3-6 | 50.0% | 7 |
| @ Roanoke Catholic | 1 | 0 | 0-0 | — | 2 |
| Carlisle | 1 | 0 | 0-0 | — | 2 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 96-97 | 3 | 4 | 1 | 2-2 | 100.0% | 11 | 3.7 |
| 97-98 | 22 | 16 | 1 | 4-9 | 44.4% | 39 | 1.8 |
| 98-99 | 25 | 24 | 0 | 8-14 | 57.1% | 56 | 2.2 |
| Career | 50 | 44 | 2 | 14-25 | 56.0% | 106 | 2.1 |