| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 26 | 46 | 3 | 57-88 | 160 |
| 1.8 | 0.1 | 64.8% | 6.2 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Fuqua | 2 | 1 | 3-7 | 42.9% | 8 |
| Hargrave | 2 | 0 | 3-5 | 60.0% | 7 |
| L.C.A. | 2 | 0 | 4-5 | 80.0% | 8 |
| Holy Cross | 0 | 0 | 0-0 | — | 0 |
| W. Campbell | 4 | 0 | 3-3 | 100.0% | 11 |
| Amelia | 2 | 0 | 0-0 | — | 4 |
| Brunswick | 0 | 0 | 3-5 | 60.0% | 3 |
| Carlisle | 1 | 0 | 4-8 | 50.0% | 6 |
| Grace | 1 | 0 | 1-1 | 100.0% | 3 |
| Hargrave | 4 | 0 | 1-2 | 50.0% | 9 |
| Holy Cross | 0 | 0 | 2-2 | 100.0% | 2 |
| R. Valley | 2 | 0 | 0-2 | 0.0% | 4 |
| North Cross | 3 | 0 | 1-3 | 33.3% | 7 |
| R. Valley | 2 | 0 | 3-5 | 60.0% | 7 |
| Holy Cross | 0 | 0 | 1-2 | 50.0% | 1 |
| Carlisle | 2 | 1 | 10-12 | 83.3% | 15 |
| Roanoke Catholic | — | 0 | — | — | 8 |
| North Cross | 4 | 0 | 4-5 | 80.0% | 12 |
| Westover | 3 | 0 | 2-4 | 50.0% | 8 |
| Westover | 3 | 0 | 5-6 | 83.3% | 11 |
| R. Catholic | 4 | 1 | 0-0 | — | 9 |
| Fuqua | 1 | 0 | 3-4 | 75.0% | 5 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 99-00 | 26 | 46 | 3 | 57-88 | 64.8% | 160 | 6.2 |
| 00-01 | 17 | 105 | 13 | 85-133 | 63.9% | 328 | 19.3 |
| Career | 43 | 151 | 16 | 142-221 | 64.3% | 488 | 11.3 |