| GP | FG | 3PT | FTM-A | PTS |
|---|---|---|---|---|
| 26 | 23 | 3 | 22-42 | 76 |
| 0.9 | 0.1 | 52.4% | 2.9 |
stat-gap was executed on this season
| Opponent | FG | 3PT | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Fuqua | 2 | 1 | 2-4 | 50.0% | 7 |
| Hargrave | 2 | 1 | 2-4 | 50.0% | 7 |
| L.C.A. | 0 | 0 | 0-2 | 0.0% | 0 |
| Holy Cross | 0 | 0 | 2-2 | 100.0% | 2 |
| W. Campbell | 1 | 0 | 2-7 | 28.6% | 4 |
| Amelia | 1 | 0 | 2-2 | 100.0% | 4 |
| Brunswick | 1 | 0 | 0-0 | — | 2 |
| Carlisle | — | 0 | — | — | 5 |
| Grace | 2 | 0 | 0-0 | — | 4 |
| Hargrave | 0 | 0 | 1-2 | 50.0% | 1 |
| Holy Cross | 1 | 0 | 0-0 | — | 2 |
| R. Valley | 1 | 0 | 0-0 | — | 2 |
| R. Valley | 2 | 0 | 0-0 | — | 4 |
| Holy Cross | 1 | 0 | 1-3 | 33.3% | 3 |
| North Cross | 1 | 0 | 0-0 | — | 2 |
| Westover | 1 | 0 | 2-4 | 50.0% | 4 |
| Westover | 1 | 0 | 2-2 | 100.0% | 4 |
| R. Catholic | 2 | 0 | 0-0 | — | 4 |
| Fuqua | 1 | 0 | 4-7 | 57.1% | 6 |
| Holy Cross | 1 | 1 | 0-0 | — | 3 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 99-00 | 26 | 23 | 3 | 22-42 | 52.4% | 76 | 2.9 |
| 00-01 | 23 | 26 | 0 | 19-34 | 55.9% | 70 | 3.0 |
| Career | 49 | 49 | 3 | 41-76 | 53.9% | 146 | 3.0 |