| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| 0.0 | N/A | N/A | N/A | 0.0-0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Lynchburg Christian | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 1 | 1 | 0 |
| Hargrave | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 1 | 0 | 1 |
| Westover | 0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 3 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| 05-06 | 17 | 1.1 | 19 | 5-19 | 3-15 | 6-8 | 21-4 | 10 | 6 | 2 | 11 | 19 |
| Career | 20 | 0.9 | 19 | 26.3% | 20.0% | 75.0% | 1.1-0.2 | 0.5 | 0.3 | 0.1 | 0.7 | 1.0 |