| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 237 | 77-250 | 50-160 | 33-48 | 54-12 | 54 | 27 | 3 | 62 | 40 |
| 8.5 | 30.8% | 31.3% | 68.8% | 1.9-0.4 | 1.9 | 1.0 | 0.1 | 2.2 | 1.4 |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Roanoke Valley | 8 | 16.7 | 20.0 | 100.0 | 1 | 2 | 2 | 1 | 2 | 1 |
| @ Holy Cross | 9 | 27.3 | 33.3 | 50.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| @ Lynchburg Christian | 7 | 23.1 | 10.0 | 0.0 | 3 | 3 | 0 | 3 | 1 | 2 |
| @ Hargrave Military | 14 | 62.5 | 80.0 | 0.0 | 1 | 1 | 0 | 3 | 0 | 2 |
| CVHS | 12 | 50.0 | 75.0 | 50.0 | 2 | 1 | 0 | 0 | 1 | 1 |
| @ Fuqua | 23 | 50.0 | 42.9 | 66.7 | 5 | 3 | 0 | 2 | 1 | 1 |
| @ Liberty | 15 | 25.0 | 28.6 | 83.3 | 3 | 3 | 0 | 4 | 1 | 0 |
| @ Rustburg | 10 | 30.0 | 50.0 | 100.0 | 1 | 2 | 0 | 2 | 2 | 1 |
| Patrick Country | 10 | 30.0 | 33.3 | 100.0 | 0 | 3 | 0 | 3 | 2 | 1 |
| Patrick Country | 8 | 37.5 | 50.0 | 0.0 | 2 | 2 | 0 | 5 | 0 | 1 |
| @ Amherst | 4 | 0.0 | 0.0 | 80.0 | 0 | 1 | 0 | 6 | 0 | 0 |
| @ Holy Cross | 16 | 41.7 | 50.0 | 42.9 | 3 | 1 | 0 | 4 | 1 | 3 |
| @ North Cross | 2 | 10.0 | 0.0 | 0.0 | 4 | 2 | 0 | 2 | 1 | 0 |
| @ Carlisle | 5 | 7.1 | 10.0 | 66.7 | 3 | 3 | 0 | 3 | 1 | 0 |
| Westover | 8 | 60.0 | 50.0 | 0.0 | 2 | 5 | 0 | 0 | 1 | 2 |
| Amherst | 7 | 16.7 | 10.0 | 100.0 | 0 | 1 | 0 | 2 | 1 | 2 |
| Holy Cross | 4 | 12.5 | 16.7 | 50.0 | 2 | 1 | 0 | 2 | 2 | 4 |
| @ Roanoke Valley | 4 | 25.0 | 25.0 | 50.0 | 0 | 3 | 0 | 2 | 0 | 3 |
| Community Christian | 5 | 33.3 | 33.3 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| @ Emmanuel Christian | 9 | 37.5 | 37.5 | 0.0 | 2 | 2 | 0 | 3 | 1 | 3 |
| @ Wilmington | 12 | 66.7 | 66.7 | 0.0 | 1 | 1 | 0 | 1 | 1 | 5 |
| Carlisle | 3 | 16.7 | 20.0 | 0.0 | 3 | 2 | 0 | 4 | 1 | 2 |
| North Cross | 5 | 40.0 | 25.0 | 0.0 | 1 | 0 | 0 | 4 | 1 | 2 |
| Lynchburg Christian | 2 | 16.7 | 0.0 | 0.0 | 4 | 2 | 1 | 1 | 1 | 0 |
| Rustburg | 9 | 44.4 | 16.7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hargrave Military | 12 | 30.0 | 50.0 | 75.0 | 0 | 5 | 0 | 0 | 2 | 2 |
| @ Lynchburg Christian | 6 | 33.3 | 50.0 | 0.0 | 5 | 4 | 0 | 3 | 1 | 2 |
| @ Westover | 8 | 50.0 | 40.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 23 | @ Fuqua | 12/11/2004 | W 77-40 |
| FGs made | 8 | @ Fuqua | 12/11/2004 | W 77-40 |
| FGs attempted | 16 | 2 times | ||
| 3PT FGs made | 4 | 2 times | ||
| 3PT FGs attempted | 10 | 4 times | ||
| FTs made | 5 | Liberty | 12/18/2004 | L 52-40 |
| FTs attempted | 7 | @ Holy Cross | 01/07/2005 | L 89-55 |
| Total rebounds | 5 | 2 times | ||
| Offensive rebounds | 3 | 2 times | ||
| Assists | 5 | 2 times | ||
| Steals | 2 | 5 times | ||
| Blocks | 2 | Roanoke Valley | 11/30/2004 | W 66-65 |
| Minutes played | 24 | 14 times |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 28 | 8.5 | 237 | 77-250 | 50-160 | 33-48 | 54-12 | 54 | 27 | 3 | 62 | 40 |
| 05-06 | 28 | 6.9 | 193 | 68-247 | 33-138 | 24-38 | 70-15 | 57 | 53 | 4 | 61 | 55 |
| Career | 56 | 7.7 | 430 | 29.2% | 27.9% | 66.3% | 2.2-0.5 | 2.0 | 1.4 | 0.1 | 2.2 | 1.7 |