| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 17 | 5-— | 1-— | 5-10 | — | — | — | — | — | — |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Gateway | 0 | — | — | 0.0% | — | — | — | — | — | — |
| CVHS | 3 | — | — | 0.0% | — | — | — | — | — | — |
| @ Grace | 0 | — | — | 0.0% | — | — | — | — | — | — |
| @ Durham | 0 | — | — | 0.0% | — | — | — | — | — | — |
| Faith | 5 | — | — | 60.0% | — | — | — | — | — | — |
| Gateway | 5 | — | — | 40.0% | — | — | — | — | — | — |
| @ Christian Heritage | 2 | — | — | 0.0% | — | — | — | — | — | — |
| Christian Heritage | 2 | — | — | 0.0% | — | — | — | — | — | — |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 5 | Faith | 1-6-07 | W 59-27 |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | 8 | 0.6 | 5 | 2-4 | 1-2 | 0-0 | 5-2 | 1 | 1 | 0 | 6 | 1 |
| 06-07 | 8 | 2.1 | 17 | 5-— | 1-— | 5-10 | — | — | — | — | — | — |
| Career | 16 | 1.4 | 22 | — | — | 50.0% | — | — | — | — | — | — |