| GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 250 | 93-— | 22-— | 37-63 | — | — | — | — | — | — |
| Opponent | PTS | FG% | 3P% | FT% | REB | AST | BLK | TO | ST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| @ Gateway | 17 | — | — | 66.7% | — | — | — | — | — | — |
| RVCS | 5 | — | — | 25.0% | — | — | — | — | — | — |
| Covenant | 23 | — | — | 75.0% | — | — | — | — | — | — |
| @ Staunton River | 7 | — | — | 0.0% | — | — | — | — | — | — |
| CVHS | 19 | — | — | 77.8% | — | — | — | — | — | — |
| Fuqua | 20 | — | — | 0.0% | — | — | — | — | — | — |
| @ Grace | 8 | — | — | 0.0% | — | — | — | — | — | — |
| @ Durham | 7 | — | — | 0.0% | — | — | — | — | — | — |
| @ LCA | 2 | — | — | 0.0% | — | — | — | — | — | — |
| Staunton River | 13 | — | — | 100.0% | — | — | — | — | — | — |
| Faith | 8 | — | — | 0.0% | — | — | — | — | — | — |
| North Cross | 2 | — | — | 100.0% | — | — | — | — | — | — |
| @ Southside | 12 | — | — | 0.0% | — | — | — | — | — | — |
| Westover | 17 | — | — | 0.0% | — | — | — | — | — | — |
| Gateway | 12 | — | — | 80.0% | — | — | — | — | — | — |
| @ Christian Heritage | 12 | — | — | 100.0% | — | — | — | — | — | — |
| Grace | 16 | — | — | 66.7% | — | — | — | — | — | — |
| @ North Cross | 6 | — | — | 0.0% | — | — | — | — | — | — |
| Eastern Mennonite | 13 | — | — | 33.3% | — | — | — | — | — | — |
| @ RVCS | 6 | — | — | 0.0% | — | — | — | — | — | — |
| Fishburne | 3 | — | — | 0.0% | — | — | — | — | — | — |
| @ Westover | 4 | — | — | 100.0% | — | — | — | — | — | — |
| Christian Heritage | 12 | — | — | 100.0% | — | — | — | — | — | — |
| Word of Life | 6 | — | — | 75.0% | — | — | — | — | — | — |
| Game highs | # | Opponent | Date | Result |
|---|---|---|---|---|
| Points | 23 | Covenant | 12-4-06 | W 61-49 |
Career Statistics
| GP | AVG | PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | 4 | 3.0 | 12 | 5-10 | 0-0 | 2-6 | 12-0 | 0 | 2 | 0 | 5 | 9 |
| 05-06 | 29 | 5.7 | 166 | 56-143 | 3-17 | 51-71 | 187-68 | 29 | 26 | 34 | 64 | 83 |
| 06-07 | 24 | 10.4 | 250 | 93-— | 22-— | 37-63 | — | — | — | — | — | — |
| Career | 57 | 7.5 | 428 | — | — | 64.3% | — | — | — | — | — | — |