![]() |
Cumulative Statistics
0 games with box scores (of 0 played)
| Player | GP | PTS | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Cunningham | 16 | 79 | 21-— | 9-— | 24-39 | — | — | — | — | — | — |
| Andrew Hise | 19 | 64 | 27-— | 0-— | 11-30 | — | — | — | — | — | — |
| Patrick Hunt | 8 | 17 | 5-— | 1-— | 5-10 | — | — | — | — | — | — |
| Brett Hunter | 9 | 21 | 10-— | 0-— | 0-3 | — | — | — | — | — | — |
| Anthony King | 19 | 30 | 9-— | 1-— | 12-24 | — | — | — | — | — | — |
| Michael King | 8 | 23 | 9-— | 0-— | 5-13 | — | — | — | — | — | — |
| Ben Matthes | 18 | 71 | 25-— | 4-— | 13-23 | — | — | — | — | — | — |
| Alex Miller | 18 | 70 | 30-— | 0-— | 10-21 | — | — | — | — | — | — |
| Jon Morgan | 24 | 700 | 259-— | 16-— | 157-209 | — | — | — | — | — | — |
| Chris Newsome | 24 | 250 | 93-— | 22-— | 37-63 | — | — | — | — | — | — |
| Joseph Skinner | 4 | 5 | 3-— | 0-— | 0-2 | — | — | — | — | — | — |
| Totals: | 24 | 1330 | 491-— | 53-— | 274-437 | — |
Per Game Averages
| Player | GP | PTS | FG% | 3P% | FT% | REB-O | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Cunningham | 16 | 4.9 | — | — | 61.5% | — | — | — | — | — | — |
| Andrew Hise | 19 | 3.4 | — | — | 36.7% | — | — | — | — | — | — |
| Patrick Hunt | 8 | 2.1 | — | — | 50.0% | — | — | — | — | — | — |
| Brett Hunter | 9 | 2.3 | — | — | 0.0% | — | — | — | — | — | — |
| Anthony King | 19 | 1.6 | — | — | 50.0% | — | — | — | — | — | — |
| Michael King | 8 | 2.9 | — | — | 38.5% | — | — | — | — | — | — |
| Ben Matthes | 18 | 3.9 | — | — | 56.5% | — | — | — | — | — | — |
| Alex Miller | 18 | 3.9 | — | — | 47.6% | — | — | — | — | — | — |
| Jon Morgan | 24 | 29.2 | — | — | 75.1% | — | — | — | — | — | — |
| Chris Newsome | 24 | 10.4 | — | — | 58.7% | — | — | — | — | — | — |
| Joseph Skinner | 4 | 1.2 | — | — | 0.0% | — | — | — | — | — | — |
| Totals: | 24 | 55.4 | — | — | 62.7% | — |