| GP | FG | FTM-A | PTS |
|---|---|---|---|
| 19 | 11 | 11-28 | 32 |
| 0.6 | 39.3% | 1.7 |
stat-gap was executed on this season
| Opponent | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|
| Albemarle Christian | 1 | 0-0 | — | 2 |
| Hargrave | 2 | 0-4 | 0.0% | 4 |
| @ St. Anne's | 1 | 2-4 | 50.0% | 4 |
| @ Holy Cross | 0 | 0-0 | — | 0 |
| @ Augusta | 0 | 2-4 | 50.0% | 2 |
| Holy Cross | 2 | 2-3 | 66.7% | 6 |
| @ Fishburne | 0 | 1-2 | 50.0% | 1 |
| RVCS | 1 | 0-0 | — | 2 |
| @ LCA | 0 | 0-1 | 0.0% | 0 |
| Augusta | 0 | 1-2 | 50.0% | 1 |
| @ Hargrave | 2 | 1-4 | 25.0% | 5 |
Career Statistics
| GP | FG | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|
| 80-81 | 17 | 5 | 3-7 | 42.9% | 19 | 1.1 |
| 81-82 | 19 | 11 | 11-28 | 39.3% | 32 | 1.7 |
| Career | 36 | 16 | 14-35 | 40.0% | 51 | 1.4 |