![]() |
Cumulative Statistics
16 of 19 box scores retrieved
stat-gap was executed on this season
| Player | GP | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|---|
| Bennie Fears | 19 | 130 | 60-89 | 67.4% | 393 |
| Jim Dinwiddie | 19 | 78 | 65-102 | 63.7% | 251 |
| Richard Carter | 19 | 66 | 46-75 | 61.3% | 244 |
| Gary Thomas | 19 | 43 | 34-58 | 58.6% | 132 |
| Chris Whitely | 19 | 17 | 15-21 | 71.4% | 51 |
| Alan Branson | 19 | 11 | 11-28 | 39.3% | 32 |
| Tim Justice | 19 | 10 | 12-24 | 50.0% | 31 |
| Cory Beasley | 19 | 8 | 6-8 | 75.0% | 23 |
| Fred Sutherland | 6 | 6 | 2-6 | 33.3% | 17 |
| Tom McCrickard | 6 | 4 | 5-13 | 38.5% | 12 |
| Totals: | 16 | 334 | 228-376 | 60.6% | 1065 |
Per Game Averages
| Player | GP | AVG | FT% |
|---|---|---|---|
| Bennie Fears | 19 | 20.7 | 67.4% |
| Jim Dinwiddie | 19 | 13.2 | 63.7% |
| Richard Carter | 19 | 12.8 | 61.3% |
| Gary Thomas | 19 | 6.9 | 58.6% |
| Chris Whitely | 19 | 2.7 | 71.4% |
| Alan Branson | 19 | 1.7 | 39.3% |
| Tim Justice | 19 | 1.6 | 50.0% |
| Cory Beasley | 19 | 1.2 | 75.0% |
| Fred Sutherland | 6 | 2.8 | 33.3% |
| Tom McCrickard | 6 | 2.0 | 38.5% |
| Totals: | 16 | 65.7 | 60.6% |