| GP | FG | FTM-A | PTS |
|---|---|---|---|
| 19 | 10 | 12-24 | 31 |
| 0.5 | 50.0% | 1.6 |
stat-gap was executed on this season
| Opponent | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|
| Albemarle Christian | 2 | 0-0 | — | 4 |
| Hargrave | 1 | 0-0 | — | 2 |
| @ St. Anne's | 0 | 1-2 | 50.0% | 1 |
| @ Holy Cross | 1 | 1-2 | 50.0% | 3 |
| @ Augusta | 0 | 1-2 | 50.0% | 1 |
| Holy Cross | 0 | 0-1 | 0.0% | 0 |
| @ Hargrave | 1 | 1-3 | 33.3% | 3 |
| @ Fishburne | 1 | 4-6 | 66.7% | 6 |
| RVCS | 1 | 0-0 | — | 2 |
| @ LCA | 1 | 1-2 | 50.0% | 3 |
| Augusta | 0 | 1-2 | 50.0% | 1 |
Career Statistics
| GP | FG | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|
| 81-82 | 19 | 10 | 12-24 | 50.0% | 31 | 1.6 |
| 82-83 | 20 | 20 | 6-22 | 27.3% | 48 | 2.4 |
| 83-84 | 20 | 10 | 14-32 | 43.8% | 54 | 2.7 |
| Career | 59 | 40 | 32-78 | 41.0% | 133 | 2.3 |