| GP | FG | FTM-A | PTS |
|---|---|---|---|
| 19 | 43 | 34-58 | 132 |
| 2.3 | 58.6% | 6.9 |
stat-gap was executed on this season
| Opponent | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|
| Albemarle Christian | 2 | 0-0 | — | 4 |
| Hargrave | 5 | 0-1 | 0.0% | 10 |
| @ Heritage Christian | 4 | 8-9 | 88.9% | 16 |
| @ St. Anne's | 2 | 2-2 | 100.0% | 6 |
| @ Holy Cross | 2 | 2-4 | 50.0% | 6 |
| North Cross | 3 | 3-5 | 60.0% | 9 |
| LCA | 1 | 0-2 | 0.0% | 2 |
| @ Augusta | 3 | 1-5 | 20.0% | 7 |
| Holy Cross | 1 | 2-3 | 66.7% | 4 |
| @ Hargrave | 1 | 2-4 | 50.0% | 4 |
| @ Fishburne | 3 | 2-2 | 100.0% | 8 |
| @ North Cross | — | — | — | 10 |
| RVCS | 2 | 0-1 | 0.0% | 4 |
| @ LCA | 1 | 1-2 | 50.0% | 3 |
| Augusta | 5 | 5-6 | 83.3% | 15 |
| @ Hargrave | 1 | 1-3 | 33.3% | 3 |
Career Statistics
| GP | FG | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|
| 80-81 | 17 | 7 | 14-26 | 53.8% | 54 | 3.2 |
| 81-82 | 19 | 43 | 34-58 | 58.6% | 132 | 6.9 |
| 82-83 | 20 | 22 | 20-40 | 50.0% | 76 | 3.8 |
| Career | 56 | 72 | 68-124 | 54.8% | 262 | 4.7 |