| GP | FG | FTM-A | PTS |
|---|---|---|---|
| 23 | 123 | 40-53 | 287 |
| 5.3 | 75.5% | 12.5 |
stat-gap was executed on this season
| Opponent | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|
| Evangel | 7 | 1-2 | 50.0% | 15 |
| Norfolk Christian | 1 | 4-5 | 80.0% | 6 |
| @ St. Anne's-Belfield | 3 | 4-6 | 66.7% | 10 |
| @ Hargrave | 8 | 1-2 | 50.0% | 17 |
| @ RVCS | 8 | 0-0 | — | 16 |
| @ Holy Cross | 6 | 0-2 | 0.0% | 12 |
| @ Eastern Mennonite | 0 | 0-0 | — | 0 |
| @ Roanoke Catholic | 3 | 2-2 | 100.0% | 8 |
| @ LCA | 3 | 4-4 | 100.0% | 10 |
| Berean | 7 | 0-0 | — | 14 |
| Hargrave | 10 | 4-6 | 66.7% | 24 |
| Roanoke Catholic | 8 | 1-1 | 100.0% | 17 |
| RVCS | 9 | 0-0 | — | 18 |
| North Cross | 11 | 5-6 | 83.3% | 27 |
| @ Holy Cross | 8 | 2-2 | 100.0% | 18 |
| LCA | 5 | 3-4 | 75.0% | 13 |
| @ Carlisle | 5 | 2-2 | 100.0% | 12 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 85-86 | 22 | 29 | 16-20 | 80.0% | 74 | 3.4 | |
| 86-87 | 23 | 123 | 40-53 | 75.5% | 287 | 12.5 | |
| 87-88 | 22 | 134 | 29 | 45-63 | 71.4% | 364 | 16.5 |
| Career | 67 | 286 | 29 | 101-136 | 74.3% | 725 | 10.8 |