| GP | FG | FTM-A | PTS |
|---|---|---|---|
| 23 | 19 | 28-50 | 67 |
| 0.8 | 56.0% | 2.9 |
stat-gap was executed on this season
| Opponent | FG | FTM-A | FT% | PTS |
|---|---|---|---|---|
| Evangel | 3 | 0-0 | — | 6 |
| @ St. Anne's-Belfield | 0 | 2-2 | 100.0% | 2 |
| @ RVCS | 1 | 1-3 | 33.3% | 3 |
| @ Holy Cross | 1 | 0-0 | — | 2 |
| LCA | 0 | 2-2 | 100.0% | 2 |
| @ Eastern Mennonite | 1 | 3-4 | 75.0% | 5 |
| Holy Cross | 4 | 2-4 | 50.0% | 10 |
| @ Roanoke Catholic | 0 | 3-5 | 60.0% | 3 |
| @ LCA | 0 | 1-3 | 33.3% | 1 |
| Berean | 1 | 0-2 | 0.0% | 2 |
| Hargrave | 2 | 1-1 | 100.0% | 5 |
| Roanoke Catholic | 0 | 0-0 | — | 0 |
| RVCS | 0 | 0-0 | — | 0 |
| North Cross | 2 | 1-5 | 20.0% | 5 |
| @ Holy Cross | 1 | 4-4 | 100.0% | 6 |
| LCA | 0 | 1-2 | 50.0% | 1 |
| @ Carlisle | 0 | 2-4 | 50.0% | 2 |
Career Statistics
| GP | FG | 3PT | FT | FT% | PTS | AVG | |
|---|---|---|---|---|---|---|---|
| 86-87 | 23 | 19 | 28-50 | 56.0% | 67 | 2.9 | |
| 87-88 | 22 | 18 | 0 | 25-57 | 43.9% | 68 | 3.1 |
| 88-89 | 21 | 36 | 1 | 31-61 | 50.8% | 117 | 5.6 |
| Career | 66 | 73 | 1 | 84-168 | 50.0% | 252 | 3.8 |