| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 12 | 25 | 11 | 1 | 2-10 |
| 2.1 | 0.9 | 0.1 | 20.0% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| @ Westover | 0 | 0 | 0 | 0-0 | N/A |
| @ Hargrave | 2 | 1 | 0 | 0-0 | N/A |
| North Cross | 4 | 2 | 0 | 0-0 | N/A |
| Holy Cross | 2 | 1 | 0 | 0-0 | N/A |
| Denbigh Baptist | 2 | 1 | 0 | 0-2 | 0.0% |
| @ Martinsville | 2 | 1 | 0 | 0-0 | N/A |
| Carlisle | 3 | 1 | 0 | 1-3 | 33.3% |
| @ Grace | 1 | 0 | 0 | 1-4 | 25.0% |
| @ Carlisle | 3 | 1 | 1 | 0-0 | N/A |
| @ North Cross | 2 | 1 | 0 | 0-0 | N/A |
| LCA | 2 | 1 | 0 | 0-0 | N/A |
| @ Roanoke Catholic | 2 | 1 | 0 | 0-1 | 0.0% |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 94-95 | 12 | 25 | 11 | 1 | 2-10 | 2.1 |
| 95-96 | 5 | 11 | 5 | 0 | 1-4 | 2.2 |
| Career | 17 | 36 | 0.9 | 0.1 | 21.4% | 2.1 |