| GP | PTS | FG | 3PT | FTM-A |
|---|---|---|---|---|
| 13 | 39 | 12 | 3 | 12-14 |
| 3.0 | 0.9 | 0.2 | 85.7% |
| Opponent | PTS | FG | 3PT | FTM-A | FT% |
|---|---|---|---|---|---|
| RVCS | 2 | 1 | 0 | 0-0 | N/A |
| @ Westover | 4 | 2 | 0 | 0-0 | N/A |
| @ Hargrave | 5 | 1 | 1 | 2-2 | 100.0% |
| North Cross | 5 | 2 | 1 | 0-0 | N/A |
| VES | 2 | 0 | 0 | 2-2 | 100.0% |
| @ Martinsville | 0 | 0 | 0 | 0-1 | 0.0% |
| Carlisle | 4 | 1 | 0 | 2-2 | 100.0% |
| Westover | 3 | 1 | 0 | 1-2 | 50.0% |
| @ Grace | 4 | 1 | 0 | 2-2 | 100.0% |
| Hargrave | 6 | 1 | 1 | 3-3 | 100.0% |
| @ Carlisle | 2 | 1 | 0 | 0-0 | N/A |
| LCA | 0 | 0 | 0 | 0-0 | N/A |
| Miller | 2 | 1 | 0 | 0-0 | N/A |
Career Statistics
| GP | PTS | FG | 3PT | FTM-A | AVG | |
|---|---|---|---|---|---|---|
| 94-95 | 13 | 39 | 12 | 3 | 12-14 | 3.0 |
| 95-96 | 22 | 190 | 69 | 25 | 27-41 | 8.6 |
| Career | 35 | 229 | 2.3 | 0.8 | 70.9% | 6.5 |