Cumulative Statistics
23 games with box scores (of 24 played)

Player GP FG 3PT FTM-A FT% PTS
Jon Phillips 23 140 32 94-117 80.3% 406
James Napier 23 122 6 53-78 67.9% 303
Jason Spear 23 102 63 22-37 59.5% 289
Paul Fitzgerald 23 62 23 40-83 48.2% 187
David Walker 18 32 0 17-36 47.2% 81
Wyatt Craig 13 12 3 12-14 85.7% 39
Andy Coleman 12 11 1 2-10 20.0% 25
Shane Stickle 7 2 0 3-7 42.9% 7
Drew Shaddock 4 2 0 2-6 33.3% 6
Bart Hogge 2 3 0 0-2 0.0% 6
David Enochs 5 2 0 2-3 66.7% 6
Patrick Agnew 2 0 0 3-4 75.0% 3
Totals: 23 490 128 250-397 63.0% 1358

Per Game Averages

Player GP AVG FT%
Jon Phillips 23 17.7 80.3%
James Napier 23 13.2 67.9%
Jason Spear 23 12.6 59.5%
Paul Fitzgerald 23 8.1 48.2%
David Walker 18 4.5 47.2%
Wyatt Craig 13 3.0 85.7%
Andy Coleman 12 2.1 20.0%
Shane Stickle 7 1.0 42.9%
Drew Shaddock 4 1.5 33.3%
Bart Hogge 2 3.0 0.0%
David Enochs 5 1.2 66.7%
Patrick Agnew 2 1.5 75.0%
Totals: 23 59.0 63.0%