Wyatt Craig
#11 · Guard
5'5'' · Senior
🪪 career card
›

 

GP FG 3PT FTM-A PTS
23 71 27 27-41 196
  3.1 1.2 65.9% 8.5
Opponent FG 3PT FTM-A FT% PTS
Holy Cross 2 1 0-2 0.0% 5
Grace 3 0 1-1 100.0% 7
Roanoke Valley 5 2 1-3 33.3% 13
@ LCA 4 3 3-4 75.0% 14
VES 4 3 0-0 — 11
LCA 2 1 0-1 0.0% 5
Carlisle 6 1 2-3 66.7% 15
Grace (OT) 4 2 1-1 100.0% 11
Carlisle 3 1 0-1 0.0% 7
Roanoke Catholic 3 1 0-0 — 7
@ Rainelle 7 3 1-2 50.0% 18
Holy Cross 1 0 5-6 83.3% 7
@ Hargrave 4 2 1-1 100.0% 11
LCA 1 1 1-2 50.0% 4
North Cross 4 2 0-0 — 10
Roanoke Valley 2 0 0-0 — 4
@ Lynwood 2 0 0-0 — 4
Roanoke Catholic 2 1 0-0 — 5
Hargrave 2 0 4-6 66.7% 8
North Cross 1 0 5-6 83.3% 7
Miller 4 0 2-2 100.0% 10
@ Carlisle 3 1 0-0 — 7
Covenant 2 2 0-0 — 6

Career Statistics

  GP FG 3PT FT FT% PTS AVG
94-95 24 13 3 13-15 86.7% 41 1.7
95-96 23 71 27 27-41 65.9% 196 8.5
Career 47 84 30 40-56 71.4% 237 5.0